Diferencia entre revisiones de «Edgar aprende»
		
		
		
		
		
		Ir a la navegación
		Ir a la búsqueda
		
			
		
		
	
|  (Página creada con '== El manejo de colores en el texto ==   {|white |style ="color:#0000ff"|Este TEXTO DEBE SER AZUL |- |style = "background:#00FF00"|TEXTO FONDO LIMA |- |style = "background:#FF69...') | 
| (Sin diferencias) | 
Revisión del 16:47 20 sep 2014
El manejo de colores en el texto
| Este TEXTO DEBE SER AZUL | 
| TEXTO FONDO LIMA | 
| TEXTO COLOR BLANCO Y FONDO ROJO | 
| FONDO NEGRO | #000000 hola | 
Ejemplo de colores
| Color | Hexadecimal | Color | Hexadecimal | 
|---|---|---|---|
| negro | # 000000 | plata | # C0c0c0 | 
| gris | # 808080 | blanco | #ffffff | 
| granate | # 800000 | rojo | #ff0000 | 
| púrpura | # 800080 | fucsia | # Ff00ff | 
| verde | # 008000 | Lima | # 00ff00 | 
| de oliva | # 808000 | amarillo | # Ffff00 | 
| navy | # 000080 | azul | # 0000ff | 
| cerceta | # 008080 | aqua | # 00ffff | 
CREAR UNA TABLA
| Color | Hexadecimal | Color | Hexadecimal | 
|---|---|---|---|
| negro | # 000000 | plata | # C0c0c0 | 
| gris | # 808080 | blanco | #ffffff | 
| Color | Hexadecimal | Color | Hexadecimal | 
|---|---|---|---|
| negro | # 000000 | plata | # C0c0c0 | 
| gris | # 808080 | blanco | #ffffff | 
| Color | Hexadecimal | Color | Hexadecimal | 
|---|---|---|---|
| negro | # 000000 | plata | # C0c0c0 | 
| gris | # 808080 | blanco | #ffffff | 
| Color | Hexadecimal | Color | Hexadecimal | 
|---|---|---|---|
| negro | # 000000 | plata | # C0c0c0 | 
| gris | # 808080 | blanco | #ffffff | 
características de tablas
| Wikipedia help page for article editing and creating | |||||
|---|---|---|---|---|---|
| Color | Hexadecimal | Color | Hexadecimal | ||
| negro | # 000000 | plata | # C0c0c0 | ||
| gris | # 808080 | blanco | #ffffff | ||
A otra cosa...